1,137.95Dec 16, 2025 EOD
| Neogen Chemicals Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542665 | NSE Symbol: | NEOGEN | P/E(TTM): | 57.68 |
| ISIN Demat: | INE136S01016 | Div & Yield%: | 0.09 | EPS(TTM): | 18.73 |
| Book Value(₹): | 314.31 | Market Cap(₹Cr.): | 2,850.01 | Face Value(₹): | 10.00 |
| Neogen Chemicals Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 542665 | |
| NSE Symbol: | NEOGEN | |
| P/E(TTM): | 57.68 | |
| ISIN Demat: | INE136S01016 | |
| Div & Yield%: | 0.09 | |
| EPS(TTM): | 18.73 | |
| Book Value(₹): | 314.31 | |
| Market Cap(₹Cr.): | 2,850.01 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,137.95Dec 16, 2025 EOD |
1136.0999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
57.65 (5.34 %) |
57.60 (5.34 %) |
| Open(₹) |
1,078.00
|
1,081.60
|
| Prev Close(₹) |
1,080.30
|
1,078.50
|
| Volume |
27254
|
667941
|
| Today's Range(₹) |
1,142.40 - 1,056.45
|
1,142.40 - 1,056.80
|
| 52-Week Range(₹) |
2,265.15 - 1,056.45
|
2,275.00 - 966.70
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1136.0999999999999(x 710)
|
1136.0999999999999(x 710)
|